London Junior Championships-Qualifying Tournaments

Its the start of the new school year, and this means the London Junior Championship qualifiers take place throughout this first school term. I include the list below, or you can go to the official website: www.ljcc.co.uk/qualifying.htm

The 2012 finals will be held at University of Westminster, Harrow Campus. The Under 10 and Under 14 finals are two day events, 15th and 16th December. The Under 8 final is a two day event and will take place on the 29th and 30th December. The Under 12, Under 16, Under 18 and Under 21 finals are three day events, 28th – 30th December.

Qualifying:

To play in the Under 8, Under 10 or Under 12 Finals players must qualify by obtaining a high enough score in a qualifying event or by grade.
(No qualification is necessary to play in the older age groups)

Qualification by grade
Pre qualification for Major Events in the following sections is based on published ECF Grades (Standard or Rapidplay A, B, C, D or X)
Under 8 Grade 50 or higher
Under 10 Grade 110 or higher
Under 12 Grade 140 or higher

Scores required in Qualifying Events
Under 8 – 4 points or more out of 6 qualifies for the final.
Under 10 Major – 4.5 points or more out of 6 qualifies for the final.
Under 10 Minor – 3.5 points or 4 points out of 6 qualifies for the final.
Under 12 Major – 4.5 points or more out of 6 qualifies for the final.
Under 12 Minor – 3.5 points or 4 points out of 6 qualifies for the final.

Players who qualify for a Major event may not play in the corresponding Minor event.

List of qualifying events as at 20th August 2012. Please check with local organisers before making arrangements.

15/09/2012 Norfolk Kevin Moore 01842 750060 kevinmoore758@btinternet.com

16/09/2012 SE London Sue Maguire 020 8656 6420 sue.maguire@kjca.org

23/09/2012 Barnet Knights Rob Willmoth 07956 297329 rob@barnetknights.com

29/09/2012 Chelmsford James Simpson 07950 136450 james.simpson@selex-comms.com

30/09/2012 Hertfordshire Yogesh Jina 07971 196148 HSCA@Live.co.uk

06/10/2012 Belfast Mark Newman 07872 544868 mark.chris.newman@googlemail.com

06/10/2012 Devon Tim Onions 01626 865309 tim.onions@yahoo.co.uk

06/10/2012 Coulsdon Scott Freeman 020 8645 0302 chess@ccfworld.com

06/10/2012 Richmond Marie Gallagher 0794 4496045 magall@btopenworld.com

07/10/2012 Enfield Nathanael Lutton 01268 280932 chessorganiser@gmail.com

07/10/2012 Hampshire Joe French 01256 472537 joefrench86@hotmail.co.uk

14/10/2012 Barnet Tony Niccoli 0773 4816436 tony1n@yahoo.com

20/10/2012 Berkshire Nigel Dennis 01491 576052 nigelwdennis@btinternet.com

20/10/2012 Buckinghamshire Hans Hansen 01494 837173 hapehansen@aol.com

21/10/2012 Wey Valley Pat Armstrong 01372 726762 WeyValley@aol.com

27/10/2012 Sussex Paula Payne 01903 209415 entrymanager@sussexjuniorchess.org

28/10/2012 Harrow Angela Eyton 0793 992 0237 angelaeyton@aol.com

28/10/2012 West Kent Sue Maguire 020 8656 6420 sue.maguire@kjca.org

03/11/2012 Isleworth Sainbayar Tserendorj 0752 503 1843 londonrapidplay@yahoo.co.uk

03/11/2012 Elstree Ravi Kumar 0780 404 7647 chesscheck@gmail.com

04/11/2012 Oxfordshire Alan Kennedy 07834 356919 alan.kennedy@smithkennedy.co.uk

11/11/2012 Barnet & Finchley John Fleetwood 020 8346 2472 johnfleetwoodj@aol.com

17/11/2012 Maidenhead Claires Court Schools Nigel Dennis 01491 576052 nigelwdennis@btinternet.com

17/11/2012 Northamptonshire David Knight 01604 881023 david@knight005.orangehome.co.uk

18/11/2012 Basildon Nathanael Lutton 01268 280932 chessorganiser@gmail.com

18/11/2012 Millfield Matthew Turner 01458 837557 mjt@millfieldschool.com

25/11/2012 Woodbridge Adam Hunt 01394 615000 ahunt@woodbridge.suffolk.sch.uk

25/11/2012 Shenley Tony Niccoli 0773 4816436 tony1n@yahoo.com

01/12/2012 Wiltshire Cindy Acres 01793 762320 cindyacres@btinternet.com

08/12/2012 Potters Bar Ravi Kumar 07804 047647 chesscheck@gmail.com

15/12/2012 Harrow U12 Marc Shaw 07947 813303 2012@ljcc.co.uk